



  19                   Para Number
 SO2F2  0000
Wed Nov 26 15:48:19 WET 1997         Hmn  Frdm         Attac/cm-1  St.Dev./cm-1
   1  2(0,0A1 a1) 0000A1 0000A1 A1 a1 02     4                    0.0000000E+00
   2  2(2,0E  a1) 0000A1 0000A1 A1 a1 02     4                    0.0000000E+00
   3  2(2,0F2 a1) 0000A1 0000A1 A1 a1 02     4                    0.0000000E+00
   4  4(0,0A1 a1) 0000A1 0000A1 A1 a1 04     4                    0.0000000E+00
   5  4(2,0E  a1) 0000A1 0000A1 A1 a1 04     4                    0.0000000E+00
   6  4(2,0F2 a1) 0000A1 0000A1 A1 a1 04     4                    0.0000000E+00
   7  4(4,0A1 a1) 0000A1 0000A1 A1 a1 04     4                    0.0000000E+00
   8  4(4,0E  a1) 0000A1 0000A1 A1 a1 04     4                    0.0000000E+00
   9  4(4,0F2 a1) 0000A1 0000A1 A1 a1 04     1                    0.0000000E+00
  10  6(0,0A1 a1) 0000A1 0000A1 A1 a1 06     4                    0.0000000E+00
  11  6(2,0E  a1) 0000A1 0000A1 A1 a1 06     4                    0.0000000E+00
  12  6(2,0F2 a1) 0000A1 0000A1 A1 a1 06     4                    0.0000000E+00
  13  6(4,0A1 a1) 0000A1 0000A1 A1 a1 06     4                    0.0000000E+00
  14  6(4,0E  a1) 0000A1 0000A1 A1 a1 06     4                    0.0000000E+00
  15  6(4,0F2 a1) 0000A1 0000A1 A1 a1 06     4                    0.0000000E+00
  16  6(6,0A1 a1) 0000A1 0000A1 A1 a1 06     4                    0.0000000E+00
  17  6(6,0E  a1) 0000A1 0000A1 A1 a1 06     4                    0.0000000E+00
  18  6(6,0F2 a1) 0000A1 0000A1 A1 a1 06     4                    0.0000000E+00
  19  6(6,1F2 a1) 0000A1 0000A1 A1 a1 06     4                    0.0000000E+00
