 5811 Data ; Jmax  21 ; St Dev    0.740
 5.  5.  2.  3.  3.       .5      Spin Statistics , Spin Y
P0 D6          0 0 0 0 P0 D6          0 0 0 0 D1          dip
 2916.5  1533.5  3009.5  1302.8           0.5241288E+01     0.1109853E-03
  10    0.d+00   0     Para Number  ;  Model Accuracy Parameters
13CH4
Mon Oct 24 10:52:11 CEST 2011  Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02   115  0.52412878684E+01 0.9065484E-06
   2  4(0,0A1) 0000A1 0000A1 A1 04    26 -0.11098530933E-03 0.9138771E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04    56 -0.30369334491E-05 0.4328010E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06    15  0.62938293228E-08 0.3653977E-10
   5  6(4,0A1) 0000A1 0000A1 A1 06    26 -0.16779520633E-09 0.1686913E-12
   6  6(6,0A1) 0000A1 0000A1 A1 06   108 -0.62605380963E-10 0.3874370E-13
   7  8(0,0A1) 0000A1 0000A1 A1 08    26 -0.46417347559E-12 0.5012814E-13
   8  8(4,0A1) 0000A1 0000A1 A1 08    42 -0.83357359812E-14 0.1755133E-15
   9  8(6,0A1) 0000A1 0000A1 A1 08    96 -0.63936373762E-14 0.6556918E-16
  10  8(8,0A1) 0000A1 0000A1 A1 08   188 -0.52423913046E-15 0.2760538E-16
*
*
*
   0  cm-2.atm-1
   1
Value from Wishnow et al., JQSRT 103, 102-117 (2006).
*                              Hmn  Frdm
   1  2(2,0F2) 0000A1 0000A1 A1 02     0  0.85000000000E-05 0.0000000E+00
